2008 - BTC Fancy Lake Practise Schedule
Swim = metres / Bike = kms / Run = kms
UPDATE : Practises have been added for the following dates, details at [ HOME ]
- Wed Aug 27
- Wed Sep 3
- Wed Sep 10
- Wed Sep 17
| DATE | DISCIPLINE(S) | Try-a-tri | Sprint | Olympic |
| Wed May 7 | Bike / Run | B8 R1 | B10 R2 | B12 R3 |
| Wed May 14 | Bike / Run | B10 R2 | B12 R3 | B14 R5 |
| Wed May 21 | Bike / Run / Bike / Run | B6 R1 B6 R1 | B8 R1 B8 R1 | B10 R1 B10 R1 |
| Wed May 28 | Bike / Run | B10 R3 | B12 R5 | B18 R5 |
| Wed Jun 4 | Bike / Run | B14 R1 | B20 R1 | B28 R1 |
| Wed Jun 11 | Bike / Run | B10 R3 | B14 R5 | B20 R5 |
| Wed Jun 18 | Swim / Run | S150 R3 | S300 R5 | S300 R8 |
| Wed Jun 25 | Swim / Bike | S150 B8 | S750 B10 | S1000 B14 |
| Fri Jun 27 | Swim | S600 | S600 | S600 |
| Wed Jul 2 | Swim / Bike / Run | S150 B6 R1 | S500 B10 R2 | S500 B14 R5 |
| Fri Jul 4 | Swim | S600 | S600 | S600 |
| Wed Jul 9 | Swim / Run | S150 R1 | S750 R2 | S1000 R2 |
| Fri Jul 11 | Swim | S600 | S600 | S600 |
| Wed Jul 16 | Swim / Bike | S150 B10 | S750 B10 | S1500 B10 |
| Fri Jul 18 | Swim | S1200 | S1200 | S1200 |
| Wed Jul 23 | Swim / Run | S300 R2 | S1000 R2 | S1800 R3 |
| Fri Jul 25 | Swim | S1200 | S1200 | S1200 |
| Wed Jul 30 | Bike / Run | B10 R2 | B14 R2 | B20 R3 |
| Fri Aug 1 | Swim | S1200 | S1200 | S1200 |
| Wed Aug 6 | Swim / Run | S300 R2 | S1000 R2 | S1500 R3 |
| Fri Aug 8 | Swim | S1800 | S1800 | S1800 |
| Wed Aug 13 | Swim / Bike | S300 B8 | S1000 B10 | S1800 B12 |
| Fri Aug 15 | Swim | S1800 | S1800 | S1800 |
| Wed Aug 20 | Swim / Bike / Run | S300 B10 R1 | S750 B10 R2 | S1500 B12 R3 |
| Fri Aug 22 | Swim | S1800 | S1800 | S1800 |
| Fri Aug 29 | Swim | S1800 | S1800 | S1800 |
| Fri Sep 5 | Swim | S1800 | S1800 | S1800 |
| Fri Sep 12 | Swim | S1800 | S1800 | S1800 |
NOTE: the BTC may extend the schedule depending on weather and member interest.
No responses yet



