1st Annual Prediction Run

13 runners overcame their New Year’s Eve partying to participate in the 1st Annual Prediction Run.

In the end, Jeff Oakes narrowly prevailed with an estimated time just 0:19 seconds off his predicted time.  Congratuations to all the participants and thank you for your food bank food and monetary donation.  Jeff contributed his winnings to the food back as well!

Many thanks to Cliff Worden-Rogers ( www.livemultisport.com ) for organizing the event, the Patterson family for their help and support and HB Studios Sports Centre for letting us use their facilities and the use of the track.

All agreed that it was a great way to start of the new decade!

RESULTS

Runner Difference Predicted Actual
Jeff Oakes +0:19 33:14 33:33
Ian MacRae +0:20 37:00 36:40
Bev Richardson +0:25 60:00 60:25
Nancy Petrie +0:43 38:00 38:43
Steve Saunders -0:59 36:55 35:56
NormaJean Worden-Rogers +1:09 39:59 41:08
Llew Chase -1:16 38:00 36:44
Shelagh Keddy-Veinotte +2:03 36:40 38:43
Tammy Gaudet +2:06 40:00 42:06
Amanda Lohnes +2:46 34:46 37:32
Judy Allen +3:23 38:00 41:23
Janet Rae +3:41 40:00 43:41
Cliff Worden-Rogers +6:30 32:30 39:00

 

No responses yet

Comments are closed.